Federation ratings, new players, and rating movement.
Search official monthly rating-list imports. Kenya is the default; DVS never estimates ratings between published lists.
Filters update in place. The page does not reload. Age bands use the birth year published in the monthly FIDE list, so no unpublished birth date is inferred.
Global FIDE snapshot
Worldwide standard rating totals
Exact totals calculated from the official July 2026 list across 207 federations. Title totals count title holders with a published standard rating in this list.
Rated players
559,308
Newly rated this month
6,232
Federations represented
207
GM
1,892
IM
4,281
FM
9,727
CM
3,781
WGM
534
WIM
970
WFM
2,227
WCM
1,350
Players matching filters
1,634
Current list
July 2026
Comparison
June 2026
Newly rated
24
Rated-player growth for the compared period
+1.43%
Uses the same federation, time control, gender, age, and activity filters in both monthly lists.
Newly rated - congratulations!
Players appearing with a rating in this list but not in the selected comparison list.
Kevin Muturi
1924 standard
Male · Age 23
Hesham Mohammed Zemam
1785 standard
Male · Age 17
Muriithi Erick Muchira
1710 standard
Male · Age 20
Matthias Kariuki Cherere
1684 standard
Male · Age 8
Patrick Lumumba
1671 standard
Male · Age 23
Silim Hussein
1669 standard
Male · Age 9
Deng Atem, Garang
1661 standard
Male · Age 17
James Gitonga
1644 standard
Male · Age 20
Lincoln Mweru
1567 standard
Male · Age 13
Omondi Kyle Aswa
1563 standard
Male · Age 9
Jairus Omondi
1562 standard
Male · Age 23
Julius Maraga
1561 standard
Male · Age 57
Robert Omondi
1556 standard
Male · Age 46
Emmanuel Mwembi
1551 standard
Male · Age 22
Shalom Wanyoike
1524 standard
Male · Age 18
John Njuguna
1505 standard
Male · Age 30
Vihaan Albert Shilan Shah
1499 standard
Male · Age 11
Sophia Nkatha
1498 standard
Female · Age 20
Victoria Akali
1497 standard
Female · Age 22
Mali Mugo
1492 standard
Female · Age 10
Salim Khalid Rapando
1445 standard
Male · Age 23
Muhoro Jackline Wairimu
1438 standard
Female · Age 26
Ethan Muchoki Cherere
1423 standard
Male · Age 10
Muli, Baraka Kimama
1406 standard
Male · Age 9
Biggest rating gains
#1
Wut Buol Wut
+140
Now 1877
Male · Age 27
#2
Abel Taji
+94
Now 1871
Male · Age 15
#3
Mikuli Lewis Owino
+83
Now 1787
Male · Age 23
#4
Shah Hitansh Jeegar
+80
Now 1609
Male · Age 14
#5
Chebet Staisy
+68
Now 1513
Female · Age 14
#6
Jasmine Akinyi Ochieng
+56
Now 1587
Female · Age 13
#7
Muhanji Tsisika
+53
Now 1531
Female · Age 25
#8
Waweru Trevor Kipngetich
+50
Now 1523
Male · Age 12
#9
Riley Matingi
+48
Now 1621
Female · Age 12
#10
Onkeo, Ryan
+48
Now 1457
Male · Age 14
Biggest rating losses
#1
Rotich Darrien Kigen
-88
Now 1437
Male · Age 10
#2
Gilana Angel Muthoni
-82
Now 1607
Female · Age 14
#3
Mbaabu Cyprian
-81
Now 1855
Male · Age 16
#4
Franco Brian Nyabwari
-60
Now 1802
Male · Age 24
#5
Nekesa Vanessa Sifuna
-52
Now 1520
Female · Age 22
#6
David Mutana Mwige
-51
Now 1578
Male · Age 13
#7
Nashipae Bella
-47
Now 1853
Female · Age 15
#8
Oluchiri Jadarudo Achieng
-47
Now 1433
Female · Age 11
#9
Gerhard Simiyu
-45
Now 1620
Male · Age 21
#10
Eashan Anish Shah
-43
Now 1493
Male · Age 11
Kenya players
Ranks 1-50 of 1,634 matching players.
| # | Player | Gender | Age | Title | Born | Rating |
|---|---|---|---|---|---|---|
| 1 | FIDE 10800042 | Male | 71at list year | - | 1955 | 2205 |
| 2 | Simiyu Jadon Junior FIDE 10824014 | Male | 14at list year | FM | 2012 | 2142 |
| 3 | FIDE 10800131 | Male | -at list year | - | - | 2131 |
| 4 | FIDE 10814582 | Male | 19at list year | - | 2007 | 2108 |
| 5 | FIDE 10814647 | Male | 21at list year | CM | 2005 | 2102 |
| 6 | FIDE 10800107 | Male | -at list year | - | - | 2086 |
| 7 | FIDE 10800263 | Male | 45at list year | CM | 1981 | 2069 |
| 8 | Kuka Kyle Junior FIDE 10831533 | Male | 16at list year | - | 2010 | 2035 |
| 9 | FIDE 10800174 | Male | 57at list year | FM | 1969 | 2030 |
| 10 | FIDE 10891420 | Male | 20at list year | - | 2006 | 2026 |
| 11 | FIDE 10807357 | Male | 43at list year | - | 1983 | 2022 |
| 12 | FIDE 10816127 | Male | 29at list year | - | 1997 | 2017 |
| 13 | FIDE 10800166 | Male | 49at list year | CM | 1977 | 2010 |
| 14 | FIDE 10891536 | Male | 23at list year | - | 2003 | 1986 |
| 15 | FIDE 10803866 | Male | 46at list year | - | 1980 | 1983 |
| 16 | FIDE 2004348 | Male | 73at list year | - | 1953 | 1981 |
| 17 | FIDE 10831940 | Male | 25at list year | - | 2001 | 1981 |
| 18 | FIDE 10800182 | Male | -at list year | - | - | 1980 |
| 19 | FIDE 10802088 | Male | 47at list year | - | 1979 | 1980 |
| 20 | Yashmith Ram Chaikam Junior FIDE 10833358 | Male | 12at list year | - | 2014 | 1979 |
| 21 | FIDE 10818677 | Male | 26at list year | - | 2000 | 1974 |
| 22 | FIDE 10801758 | Male | 46at list year | - | 1980 | 1972 |
| 23 | Elizabeth Cassidy Maina Junior FIDE 10822755 | Female | 15at list year | WFM | 2011 | 1964 |
| 24 | Muli Faraja Mumo Junior FIDE 10842357 | Male | 11at list year | - | 2015 | 1956 |
| 25 | FIDE 10808655 | Male | 43at list year | - | 1983 | 1956 |
| 26 | FIDE 10815090 | Male | 26at list year | CM | 2000 | 1952 |
| 27 | FIDE 10800999 | Male | 45at list year | - | 1981 | 1950 |
| 28 | FIDE 10810803 | Male | 21at list year | - | 2005 | 1948 |
| 29 | FIDE 10800255 | Male | 48at list year | - | 1978 | 1947 |
| 30 | FIDE 10816593 | Male | 24at list year | CM | 2002 | 1947 |
| 31 | FIDE 10821171 | Male | 36at list year | - | 1990 | 1944 |
| 32 | FIDE 10804714 | Male | 39at list year | - | 1987 | 1944 |
| 33 | FIDE 10800549 | Male | 60at list year | - | 1966 | 1936 |
| 34 | FIDE 10806830 | Male | 27at list year | - | 1999 | 1932 |
| 35 | FIDE 10813420 | Male | 29at list year | - | 1997 | 1930 |
| 36 | FIDE 10801006 | Male | 48at list year | - | 1978 | 1929 |
| 37 | FIDE 10800115 | Male | 60at list year | - | 1966 | 1926 |
| 38 | FIDE 10802185 | Male | 43at list year | - | 1983 | 1925 |
| 39 | FIDE 554024498 | Male | 23at list year | - | 2003 | 1924 |
| 40 | FIDE 10811320 | Male | 25at list year | - | 2001 | 1919 |
| 41 | FIDE 10807012 | Male | 36at list year | - | 1990 | 1917 |
| 42 | FIDE 10801707 | Male | 46at list year | - | 1980 | 1915 |
| 43 | FIDE 10801405 | Male | 58at list year | - | 1968 | 1915 |
| 44 | FIDE 10801855 | Male | 36at list year | - | 1990 | 1912 |
| 45 | FIDE 10823425 | Male | 25at list year | - | 2001 | 1910 |
| 46 | FIDE 10826920 | Male | 28at list year | - | 1998 | 1909 |
| 47 | FIDE 10805362 | Male | 46at list year | - | 1980 | 1908 |
| 48 | FIDE 10801952 | Male | 30at list year | - | 1996 | 1907 |
| 49 | FIDE 10805796 | Male | 23at list year | - | 2003 | 1906 |
| 50 | FIDE 10800816 | Male | 44at list year | - | 1982 | 1902 |
Page 1 of 33
Imported 2,084 official federation records on 14 Jul 2026. FIDE remains the authoritative source.
