FIDE player ratings
Find a player and see their rating change. Kenya is the default; ratings change only when an official FIDE list is published.
Kenya (KEN)
More filters & comparisonsAll genders · All ages · Active only
No comparison
Filters update in place. The page does not reload. Age bands use the birth year published in the monthly FIDE list, so no unpublished birth date is inferred.
Kenya players
September 2026 · Classical · Ranks 1-50 of 935 matching players.
Rating change compared with August 2026.
| # | Player | Rating | Rating change | Gender | Age | Title | Born |
|---|---|---|---|---|---|---|---|
| 1 | Simiyu Jadon Junior FIDE 10824014 | 2166 | Lost 46 rating points compared with August 2026 (previous rating 2212). | Male | 14at list year | FM | 2012 |
| 2 | FIDE 10814647 | 2138 | Rating unchanged compared with August 2026. | Male | 21at list year | CM | 2005 |
| 3 | Yashmith Ram Chaikam Junior FIDE 10833358 | 2106 | Lost 34 rating points compared with August 2026 (previous rating 2140). | Male | 12at list year | - | 2014 |
| 4 | FIDE 10800263 | 2069 | Rating unchanged compared with August 2026. | Male | 45at list year | CM | 1981 |
| 5 | FIDE 10814582 | 2054 | Rating unchanged compared with August 2026. | Male | 19at list year | - | 2007 |
| 6 | Muli Faraja Mumo Junior FIDE 10842357 | 2022 | Gained 66 rating points compared with August 2026 (previous rating 1956). | Male | 11at list year | - | 2015 |
| 7 | FIDE 10891420 | 2020 | Lost 2 rating points compared with August 2026 (previous rating 2022). | Male | 20at list year | - | 2006 |
| 8 | Kuka Kyle Junior FIDE 10831533 | 2012 | Rating unchanged compared with August 2026. | Male | 16at list year | - | 2010 |
| 9 | FIDE 10802088 | 1994 | Rating unchanged compared with August 2026. | Male | 47at list year | - | 1979 |
| 10 | FIDE 10800166 | 1992 | Rating unchanged compared with August 2026. | Male | 49at list year | CM | 1977 |
| 11 | FIDE 2004348 | 1981 | Rating unchanged compared with August 2026. | Male | 73at list year | - | 1953 |
| 12 | FIDE 10831940 | 1979 | Lost 2 rating points compared with August 2026 (previous rating 1981). | Male | 25at list year | - | 2001 |
| 13 | FIDE 10818677 | 1974 | Rating unchanged compared with August 2026. | Male | 26at list year | - | 2000 |
| 14 | FIDE 10816127 | 1971 | Lost 27 rating points compared with August 2026 (previous rating 1998). | Male | 29at list year | - | 1997 |
| 15 | FIDE 10808655 | 1950 | Lost 6 rating points compared with August 2026 (previous rating 1956). | Male | 43at list year | - | 1983 |
| 16 | FIDE 10800999 | 1949 | Lost 1 rating points compared with August 2026 (previous rating 1950). | Male | 45at list year | - | 1981 |
| 17 | FIDE 10810803 | 1948 | Rating unchanged compared with August 2026. | Male | 21at list year | - | 2005 |
| 18 | FIDE 10816593 | 1947 | Rating unchanged compared with August 2026. | Male | 24at list year | CM | 2002 |
| 19 | FIDE 10813420 | 1945 | Rating unchanged compared with August 2026. | Male | 29at list year | - | 1997 |
| 20 | FIDE 10823875 | 1943 | Gained 20 rating points compared with August 2026 (previous rating 1923). | Male | 26at list year | - | 2000 |
| 21 | FIDE 10801006 | 1929 | Rating unchanged compared with August 2026. | Male | 48at list year | - | 1978 |
| 22 | FIDE 10809090 | 1928 | Gained 12 rating points compared with August 2026 (previous rating 1916). | Female | 30at list year | WFM | 1996 |
| 23 | FIDE 10804714 | 1927 | Rating unchanged compared with August 2026. | Male | 39at list year | - | 1987 |
| 24 | FIDE 10807012 | 1925 | Gained 8 rating points compared with August 2026 (previous rating 1917). | Male | 36at list year | - | 1990 |
| 25 | FIDE 10802185 | 1925 | Rating unchanged compared with August 2026. | Male | 43at list year | - | 1983 |
| 26 | FIDE 554024498 | 1924 | Rating unchanged compared with August 2026. | Male | 23at list year | - | 2003 |
| 27 | FIDE 10811320 | 1919 | Rating unchanged compared with August 2026. | Male | 25at list year | - | 2001 |
| 28 | FIDE 10818383 | 1917 | Rating unchanged compared with August 2026. | Male | 28at list year | - | 1998 |
| 29 | FIDE 10835083 | 1914 | Lost 10 rating points compared with August 2026 (previous rating 1924). | Male | 22at list year | - | 2004 |
| 30 | FIDE 10826920 | 1909 | Rating unchanged compared with August 2026. | Male | 28at list year | - | 1998 |
| 31 | FIDE 10806830 | 1908 | Rating unchanged compared with August 2026. | Male | 27at list year | - | 1999 |
| 32 | FIDE 10823425 | 1904 | Lost 6 rating points compared with August 2026 (previous rating 1910). | Male | 25at list year | - | 2001 |
| 33 | FIDE 10805796 | 1902 | Rating unchanged compared with August 2026. | Male | 23at list year | - | 2003 |
| 34 | Rishit Ravat Junior FIDE 10817328 | 1899 | Rating unchanged compared with August 2026. | Male | 17at list year | - | 2009 |
| 35 | FIDE 10829326 | 1898 | Rating unchanged compared with August 2026. | Male | 26at list year | - | 2000 |
| 36 | Elizabeth Cassidy Maina Junior FIDE 10822755 | 1895 | Lost 25 rating points compared with August 2026 (previous rating 1920). | Female | 15at list year | WFM | 2011 |
| 37 | FIDE 10801731 | 1895 | Rating unchanged compared with August 2026. | Male | 39at list year | - | 1987 |
| 38 | FIDE 10801952 | 1895 | Rating unchanged compared with August 2026. | Male | 30at list year | - | 1996 |
| 39 | FIDE 10800123 | 1894 | Rating unchanged compared with August 2026. | Male | -at list year | - | - |
| 40 | FIDE 10815406 | 1890 | Rating unchanged compared with August 2026. | Male | 24at list year | - | 2002 |
| 41 | FIDE 10841741 | 1890 | Rating unchanged compared with August 2026. | Male | 21at list year | - | 2005 |
| 42 | FIDE 10823549 | 1888 | Rating unchanged compared with August 2026. | Male | 25at list year | - | 2001 |
| 43 | FIDE 10834362 | 1887 | Rating unchanged compared with August 2026. | Male | 25at list year | - | 2001 |
| 44 | Manyeki Nathaniel Junior FIDE 10831029 | 1886 | Rating unchanged compared with August 2026. | Male | 11at list year | - | 2015 |
| 45 | FIDE 10847960 | 1884 | Rating unchanged compared with August 2026. | Male | 22at list year | - | 2004 |
| 46 | FIDE 10837736 | 1881 | Rating unchanged compared with August 2026. | Male | 23at list year | - | 2003 |
| 47 | FIDE 10814922 | 1879 | Rating unchanged compared with August 2026. | Female | 27at list year | WCM | 1999 |
| 48 | FIDE 10833544 | 1877 | Rating unchanged compared with August 2026. | Male | 27at list year | - | 1999 |
| 49 | Abel Taji Junior FIDE 10815244 | 1871 | Rating unchanged compared with August 2026. | Male | 15at list year | - | 2011 |
| 50 | FIDE 10815023 | 1870 | Rating unchanged compared with August 2026. | Male | 36at list year | - | 1990 |
Page 1 of 19
Federation insights & comparisonsPlayer totals, growth and comparison with another federationShowHide
Players matching filters
935
Current list
September 2026
Comparison
August 2026
Newly rated
16
Rated-player growth for the compared period
+1.08%
Uses the same federation, time control, gender, age, and activity filters in both monthly lists.
New players & rating movementNewcomers, biggest gains and biggest lossesShowHide
Newly rated - congratulations!
Players appearing with a rating in this list but not in the selected comparison list.
Samuel Kuoiloi Malak
1769 standard
Male · Age 24
Odhiambo John Owiya
1743 standard
Male · Age 22
Abraham Otieno
1721 standard
Male · Age 24
Ian Oluoch
1650 standard
Male · Age 18
Aduol Christian Omondi
1647 standard
Male · Age 15
Given Adriel Walunywa
1643 standard
Male · Age 10
Sogomo Symon
1639 standard
Male · Age 47
Reagan Kimani
1602 standard
Male · Age 24
Justin Githinji Wacheru
1576 standard
Male · Age 17
Fulgence Mwarongo Mwarigha
1573 standard
Male · Age 9
Mwangi Brian Kabiru
1566 standard
Male · Age 29
Ivanjoshua Dwoko Otieno
1539 standard
Male · Age 16
Waweru Patricia Wairimu
1537 standard
Female · Age 10
Kim Vivica
1518 standard
Female · Age 12
Edouard Akidiva
1471 standard
Male · Age 11
Ian Onyango
1438 standard
Male · Age 16
Biggest rating gains
#1
Ochieng Kennedy
+102
Now 1704
Male · Age 15
#2
Waweru Trevor Kipngetich
+74
Now 1597
Male · Age 12
#3
Muiruri Don Kamami
+73
Now 1657
Male · Age 16
#4
Muli Faraja Mumo
+66
Now 2022
Male · Age 11
#5
Wasonga Floyd
+65
Now 1576
Male · Age 13
#6
Prince Isaac Munyua
+58
Now 1752
Male · Age 14
#7
Danson Ryan Kimani
+45
Now 1731
Male · Age 13
#8
Skylar Amor
+45
Now 1542
Female · Age 13
#9
Shile, Lenny Mataiga
+44
Now 1870
Male · Age 29
#10
Mwashe Yvonne Adego
+38
Now 1649
Female · Age 16
Biggest rating losses
#1
Kenan Jamie
-81
Now 1574
Male · Age 15
#2
Silim Hussein
-79
Now 1590
Male · Age 9
#3
Mugo Zawadi Muthoni
-75
Now 1457
Female · Age 12
#4
Warimwe David James
-74
Now 1758
Male · Age 15
#5
John Ajuk
-68
Now 1497
Male · Age 15
#6
Tumbuti Elijah
-65
Now 1611
Male · Age 17
#7
Nic-Ayden Motyo
-60
Now 1552
Male · Age 11
#8
Thiga Mercy
-59
Now 1492
Female · Age 24
#9
Shalom Jepkosgei
-57
Now 1428
Female · Age 18
#10
Simiyu Jadon
-46
Now 2166
Male · Age 14
Imported 2,119 official federation records on 2 Sept 2026. FIDE remains the authoritative source.
Worldwide FIDE summaryGlobal player totals, federations and titlesShowHide
Global FIDE snapshot · active players
Worldwide standard rating totals
Exact totals matching the selected activity, gender, and age filters in the official September 2026 list across 207 federations. Title totals count title holders with a published standard rating in this list. Global monthly summaries extend to the start of the downloadable archive in February 2015.
Active rated players
220,505
+1,061 from August 2026
Newly rated this month
4,673
Federations represented
207
No comparable prior snapshot
GM
1,329
+17 from August 2026
IM
2,464
+21 from August 2026
FM
5,070
+13 from August 2026
CM
2,435
+8 from August 2026
WGM
326
+3 from August 2026
WIM
469
+14 from August 2026
WFM
905
+10 from August 2026
WCM
692
-6 from August 2026
