Round 10
| Board | White | Rating | Result | Black | Rating |
|---|---|---|---|---|---|
| 1 | Kuka, Kyle | 2035 | pending | Akhanyinya, Bryan Toboso | 1765 |
| 2 | Muli, Raphael Muthenya | 1681 | 0-1 | Mwabu, Timothy | 1906 |
| 3 | Ngani, Victor | 1980 | 1-0 | Bolo, Ronald | 1765 |
| 4 | Okemwa, Eugene | 1658 | 1-0 | Chege, Kairu | 1932 |
| 5 | Arianne, Hera Ngani | 1591 | 1-0 | Kyalo, Cynthia Wayua | 1462 |
Authoritative supplied 2026 league workbook correction
Applied Monday, 17 August 2026 at 00:46 EAT.
Authoritative supplied 2026 league workbook correction
Applied Sunday, 26 July 2026 at 22:42 EAT.
Community reports enter review and cannot silently overwrite an official result.